Assessor’s Parcel Number | 7182009003 |
Days on Market | 6 |
Last Modified | February 19th at 8:46am |
Listing Status | Closed |
Price Per Sq. Ft. | $475.61 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1946 |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 2,050 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet, Office |
Acres | 0.1849 |
Lot Size | 8,055 sq. ft. |
Garage Spaces | 2.00 |
Junior High School | BANCRO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Loretta Lampton Elementary School Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Eunice Sato Academy Of Math & Science Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kristine Frapwell at First Team Real Estate.