Assessor’s Parcel Number | 7188016017 |
Days on Market | 111 |
Last Modified | December 13th at 4:15pm |
Listing Status | Closed |
Price Per Sq. Ft. | $441.34 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Modern |
Water Source | Public |
Year Built | 1947 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Great Room |
Floorspace | 2,039 sq. ft. |
Heating | Forced Air |
Interior Features | Stone Counters |
Laundry Facilities | Area |
Rooms | Great Room |
Stories | 2 |
Acres | 0.1372 |
Fence | Block |
Lot Size | 5,976 sq. ft. |
Garage Spaces | 2.00 |
Parking | Gated |
Patio | Covered |
Pool Features | See Remarks |
Roofing | Flat |
Spa Features | See Remarks |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Loretta Lampton Elementary School Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Eunice Sato Academy Of Math & Science Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kimberly Mills at Premier Valley Properties.